Today 4th November Petrol Price in West Bengal /Kolkata
Today Petrol Diesel Price in Kolkata: Petrol price in West Bengal today is updated daily based on the ‘Dynamic Fuel Pricing’ mechanism. Here, you can check the current petrol price in West Bengal. Also, you can find todays petrol price with quarterly price trends in West Bengal. New petrol prices in West Bengal are effective from 6:00 am IST.
Get to know how petrol prices in West Bengal are computed and how it compares to other states. You can also find the current West Bengal petrol price and factors affecting petrol prices in India. The below petrol price trend in Rajasthan highlights the highest and lowest petrol prices recorded during a month.
Compare Petrol Price in West Bengal (Today & Yesterday)
Today | Yesterday | Rate Change | |
Petrol ( / litre) | ₹ 104.65 | ₹ 110.47 | ₹ -5.82 ↓ |
Petrol Diesel Price in Kolkata West Bengal – last 7 days
DATE | PETROL PRICE / LITRE | CHANGE | PETROL PRICE / LITRE | CHANGE |
04 November 2021 | ₹ 104.67 | ₹ -5.82 | ₹ 89.79 | ₹ -11.77 |
03 November 2021 | ₹ 110.49 | ₹ 0 | ₹ 101.56 | ₹ 0 |
02 November 2021 | ₹ 110.49 | ₹ 0.34 | ₹ 101.56 | ₹ 0 |
01 November 2021 | ₹ 110.15 | ₹ 0.36 | ₹ 101.56 | ₹ 0.37 |
31 October 2021 | ₹ 109.79 | ₹ 0.33 | ₹ 101.19 | ₹ 0.35 |
30 October 2021 | ₹ 109.46 | ₹ 0.34 | ₹ 100.84 | ₹ 0.35 |
29 October 2021 | ₹ 109.12 | ₹ 0.34 | ₹ 100.49 | ₹ 0.35 |
28 October 2021 | ₹ 108.78 | ₹ 0 | ₹ 100.14 | ₹ 0 |
Petrol Diesel Price in Kolkata – last 7 Changes | Recent Price Revisions
DATE | PETROL PRICE / LITRE | CHANGE | DIESEL PRICE / LITRE | CHANGE |
02-Nov-21 | ₹ 110.49 | ₹ 0.34 | ₹ 101.56 | ₹ 0 |
01-Nov-21 | ₹ 110.15 | ₹ 0.36 | ₹ 101.56 | ₹ 0.37 |
31-Oct-21 | ₹ 109.79 | ₹ 0.33 | ₹ 101.19 | ₹ 0.35 |
30-Oct-21 | ₹ 109.46 | ₹ 0.34 | ₹ 100.84 | ₹ 0.35 |
29-Oct-21 | ₹ 109.12 | ₹ 0.34 | ₹ 100.49 | ₹ 0.35 |
28-Oct-21 | ₹ 108.78 | ₹ 0.33 | ₹ 100.14 | ₹ 0.36 |
27-Oct-21 | ₹ 108.45 | ₹ 0.34 | ₹ 99.78 | ₹ 0.35 |
24-Oct-21 | ₹ 108.11 | ₹ 0 | ₹ 99.43 | ₹ 0 |
Petrol Diesel Price Trend Chart in Kolkata West Bengal
DATE | PETROL PRICE / LITRE | DIESEL PRICE / LITRE |
01-Nov-21 | ₹ 110.15 | ₹ 101.56 |
01-Oct-21 | ₹ 102.47 | ₹ 93.27 |
01-Sep-21 | ₹ 101.72 | ₹ 91.84 |
01-Aug-21 | ₹ 102.08 | ₹ 93.02 |
01-Jul-21 | ₹ 98.64 | ₹ 9.03 |
01-Jun-21 | ₹ 94.50 | ₹ 88.23 |
01-May-21 | ₹ 90.62 | ₹ 83.61 |
01-Apr-21 | ₹ 90.77 | ₹ 83.75 |
01-Mar-21 | ₹ 91.35 | ₹ 84.35 |
01-Feb-21 | ₹ 87.69 | ₹ 80.08 |
01-Jan-21 | ₹ 85.19 | ₹ 77.44 |
01-Dec-20 | ₹ 83.87 | ₹ 75.99 |